Petroleum Products:
Bitumen:- Bitumen, a dark and thick blend of hydrocarbons, is esteemed for its numerous attributes such as waterproofing, flexibility, adhesion, chemical inertness, and durability. Derived from the densest fraction during crude oil distillation, it is available in a diverse array of grades, spanning from soft to hard. According to the specifications outlined in IS 73:2013, bitumen is categorized into various types based on its absolute viscosity.
Viscosity Grade – VG:- Viscosity grades Bitumen are categorized according to Viscosity (degree of fluidity) grading. The higher the grade, stiffer Bitumen. Common grades are VG 10, VG 30 & VG 40 with specifications as below:
Sr. No | Test | Test Method | VG – 10 | VG – 30 | VG – 40 |
01 | Penetration at 25°C, 100 g, 5 s, 0.1 mm, Min | IS 1203 | 80 | 50 | 40 |
02 | Absolute viscosity at 60°C. Poises | IS1206 (Part2) | 800-1200 | 2400-3600 | 3200-4800 |
03 | Kinematic viscosity at 135°C. Min | IS 1206(Part3) | 250 | 350 | 400 |
04 | Flash point (Cleveland open cup), °C. Min | IS 1448 [P 69] | 220 | 220 | 220 |
05 | Solubility in trichloroethylene. percent, Min | IS 1216 | 99 | 99 | 99 |
06 | Softening point (R&B), °C, Min | IS 1205 | 40 | 47 | 50 |
07 | Tests on residue from rolling thin film oven test | – | – | – | – |
a) | Viscosity ratio at 60°C. Max | IS 1206 (Part2) | 4.0 | 4.0 | 4.0 |
b) | Ductility at 25°C, cm, Min | IS 1208 | 75 | 40 | 25 |
Package :-
In Drums: 180 KG new steel drums, Jumbo Bags, Flexi Bags & in tankers.